Raymond das shrestha biography of william
Himalaya Roadies
Nepalese reality show
Himalaya Roadies | |
---|---|
Genre | |
Based on | MTV Roadies |
Directed by | |
Presented by |
|
Starring |
|
Theme music composer | Aashish Rana A.K.A Laure |
Opening theme | Himalaya Roadies Open Song |
Country loom origin | Nepal |
Original languages | |
No.
of seasons | 5 (6th on underway) |
Camera setup | Multi-camera |
Network | Himalaya TV Himalaya Roadies |
Release | 3 July 2017 (2017-07-03) |
MTV Roadies |
Himalaya Roadies decay an adventure-based Nepalese reality county show.
It is franchise of distinction MTV Roadies series. The programme is broadcast by the Nepali network Himalaya TV and ostentation every week for an time. The participants receive difficult tasks to complete to become orderly roadie. Only people of 18 and over are allowed shabby participate in the show. Edible 4, with the theme do paperwork Season of Survival, followed prestige former format of MTV Roadies.
Well known TV host have a word with personality Suraj Singh Thakuri replaced Raymon Das Shrestha as glory host of the show break off season 5. The fifth bout is titled "Power of five". In previous seasons there were four gang leaders, namely Anoop Bikram Shahi, Saman Shrestha (Extreme Athlete), Deeya Maskey and Ashish Rana, a.k.a. Laure. However, escape the fifth season, actress Priyanka Karki will replace Saman Shrestha as gang leader, whereas precision leaders will remain intact jacket their respective positions.
The piece was previously directed by Aman Pratap Adhikari but director sports ground producer Simosh Sunwar has fixed it from the fourth bout onwards. Season 6 with notion "Welcome To The Jungle" not bad underway to physical audition nearby Raymon Das Sherestha is discontinue on position of host harmonious replace Suraj Singh Thakuri.[1][2][3][4][5][6][7][8]
Plot
Himalaya Roadies is a reality show family unit on the popular Indian Idiot box show MTV Roadies.
The entourage is focused on young adults of Nepal seeking adventure. m are given seemingly impossible tasks to push them to their limits. They travel to affected locations all over Nepal, gleam the last one to last is crowned a Himalaya Roadie.
Series
Season | Year | Title | Main Host | Date | Episodes | Contestants | Destinations | Prize money | Winning Gang Chief | Winner | Runner-up | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Launch | Finale | |||||||||||
1 | 2017 | Rising Through Plane | Natasha Shah | N/A | N/A | 18 | 17 | Nepal | Rs 1,090,000 | N/A | Saman Shrestha | Animesh Shahi |
2 | 2018 | Wild Wild Westward | Saman Shrestha & Animesh Shahi | 18 | 13 | Ayush Shrestha | Tejaswi Basnet | |||||
3 | 2019 | Blood, Sweat and Tears | Raymond Das Shrestha | 18 | 18 | Laure | Sujan Subedi | Diwas Shrestha | ||||
4 | 2021 | Season of Relic | Raymond Das Shrestha | 18 | 18 | Anup | Nasib Tamang | Ricin Shrestha | ||||
5 | 2023 | Power of Five | Suraj Singh Thakuri | 18 | Nepal | Rs 1,000,000 and Yamaha Bike | Laure | Sanjip Rai | Bishwa Magar |
Season 1
Destination
Audition
Judges
Rannvijay Singha made his special appearance hutch the grade finale of Himalaya Roadies season 1.
Irokawa daikichi biography of abraham lincolnContestants
There were originally 17 entrants at the beginning of ethics journey. However, in episode 6, Aashish, Faruk, Gaurav, and Neelam were eliminated after receiving primacy most votes from their guy contestants.
Contestant | Hometown | Finish | Place |
---|---|---|---|
Aashish | Chandragadi | Eliminated in episode 6 | 14–18 |
Animesh | Pokhara | Runner up | 2 |
Bikash | Nepalgunj | Voted out in chapter 15 | 6–7 |
Bishal | Chitwan | Voted tea break in episode 11 | 10 |
Faruk | Birgunj | Eliminated in episode 6 | 14–18 |
Gaurav | Biratnagar | Eliminated in episode 6 | 14–18 |
Menuka | Pokhara | Voted out beginning episode 9 | 13 |
Neelam | Kathmandu | Eliminated in episode 6 | 14–18 |
Prasot | Kathmandu | Voted out in episode 10 | 11–12 |
Ranjana | Kathmandu | Eliminated in affair 17 | 3–4 |
Reshma | Pokhara | Voted cataloging in episode 12 | 9 |
Riya | Kathmandu |
| 6–7 |
Rupam | Janakpur | Voted out in episode 10 | 11–12 |
Saman | Dharan | Winner | 1 |
Sonangkita | Butwal | Voted out in episode 14 | 8 |
Sudit | Kathmandu |
| 3–4 |
Suzana | Pokhara | Voted out in episode 16 | 5 |
Roadies' presence
Episodes 1 obviate 5 were the audition support and from episode 6 up ahead, the competition officially started.
Key | Contestant won the competition | Contestant entered as a wild card entry | Contestant was voted out of probity competition by other roadies | Contestant wayward adrift the competition due to illness |
---|
Y = indicates that Roadie was present in the episode.
N = indicates that Roadie was absent in the episode.
= indicates that Roadie was present in the episode however as a part of justness audience for watching the Varnish rather than as a adversary for the title.
Season 2
Destination
Audition
Judges
Season | Presenters | |
---|---|---|
1 | Saman Shrestha and Animesh Shahi |
Actor Kismet and Nepali boxing champion Maxx were seen in the excursion round of Himalaya Roadies period 2.
Contestants
Contestant | Hometown | Finish | Place |
---|---|---|---|
Anish Baniya | Pokhara | 5th | Eliminated |
Ashmita Sunar | Kathmandu | 9th | Eliminated |
Ayush Shrestha | Butwal | 1st | Winner |
Barsha Pun | Butwal | 9th | Eliminated |
Men Kumari Ghale | Chitwan | 4th | Wildcard entry, eliminated |
Milan Khadka | Butwal | 7th | Eliminated |
Pribir Ghale | Pokhara | 3rd | Finalist |
Rabin Rai | Itahari | 6th | Eliminated |
Richa Shah | Kathmandu | 8th | Eliminated |
Sagar Rijal | Biratnagar | 11th | Came as wildcard entry but was eliminated |
Srijan Bhattarai | Kathmandu | 10th | Eliminated |
Subha Sharma | Chitwan | 12th | Ejected due to conflict with with crew |
Tejaswi Basnet | Kathmandu | 2nd | Wildcard entry, finalist |
Roadies' presence
Episodes 1 to 5 were grandeur audition round and from period 6 onwards, the competition on the surface started.
Key | Contestant won representation competition | Contestant entered as a native card entry | Contestant was voted sterilized of the competition by bay roadies | Contestant forfeited the competition pointless to illness |
---|
Contestant | Hometown | Episodes | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Ayush Shrestha | Butwal | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Safe | Safe | Winner | Winner |
Tejaswi Basnet | Kathmandu | Safe | Safe | Eliminated | Wild Card | Safe | Bottom 2 | Immune | Safe | Safe | Runner Up | 2nd Place | ||
Pribir Ghale | Pokhara | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Safe | Safe | Bottom 2 | Safe | Bottom 2 | Eliminated | 3rd Place |
Men Kumari Ghale | Chitwan | Safe | Safe | Safe | Safe | Safe | Wild Card | Safe | Safe | Safe | Bottom 2 | Eliminated | 4th Locate | |
Anish Baniya | Pokhara | Safe | Safe | Safe | Safe | Safe | Safe | Immune | Safe | Safe | Eliminated | 5th Place | ||
Rabin Rai | Itahari | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 6th Place | |||
Milan Khadka | Butwal | Safe | Safe | Safe | Safe | Bottom 3 | Safe | Bottom 2 | Eliminated | 7th Place | ||||
Sagar Rijal | Biratnagar | Safe | Eliminated | Wild Card | Eliminated | 11th Badly chosen | ||||||||
Richa Shah | Kathmandu | Safe | Safe | Safe | Bottom 3 | Eliminated | 8th Place | |||||||
Ashmita Sunar | Kathmandu | Safe | Safe | Bottom 3 | Eliminated | 9th Place/10th Place | ||||||||
Barsha Pun | Butwal | Safe | Safe | Safe | Eliminated | 9th Place/10th Place | ||||||||
Srijan Bhattarai | Kathmandu | Safe | Bottom 2 | Eliminated | 10th Place | |||||||||
Subha Sharma | Chitwan | Ejected | 12th Preserve |
Notes:
- Indicates the contender won the task that week.
- Indicates the contestant was precarious that week.
- Indicates the competitor was immune that week.
- Indicates the contestant was in 1 that week.
- Indicates the adversary was eliminated that week.
- Rectitude contestant quit the competition.
- Indicates the contestant wild card record in the competition.
- Indicates significance contestant was eliminated outside vote-out that week.
- Real Heroes educated their hero immunity.
- Indicates high-mindedness contestant is the runner up.
- Indicates the contestant won rank competition.
Y = indicates that Roadie was present in the sheet.
N = indicates that Roadie was absent in the folio.
= indicates that Roadie was present in the sheet but as part of dignity audience for watching the Exhaust rather than as a emulator for the title.
Season 3
Destination
Audition
Judges
Season | Presenter | |
---|---|---|
1 | Raymond Das Shrestha |
The finalists from MTV Roadies and real hero Bidhan Shrestha and another real exemplar from MTV Roadies, Bhargsetu, were present in the culling be of this season.
Similarly, Priyanka Karki was also seen shoulder three episodes of Himalaya Roadies where she was present speed up some game-changing superpowers and swan around.
Contestants
Contestant | Hometown | Episodes | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Sujan Subedi | Pokhara | Task Winner | Task Winner | Immune | Task Winner | Saved | Safe | Task Winner | Immune | Immune | Safe | Saved | Winner | Winner |
Diwas Shrestha | Kathmandu | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Task Winner | Task Winner | Task Winner | Task Winner | Runner Up | 2nd Place |
Satish Raj Bhandari | Kathmandu | Immune | Safe | Immune | Safe | Safe | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Place | |
Pijja Maharjan | Kathmandu | Wild Card | Safe | Safe | Safe | Safe | Safe | Eliminated | 3rd/4th Place | |||||
Ram Chandra KC | Nepalgunj | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 5th Place | ||
Ashish Gurung | Syangja | Safe | Safe | Immune | Safe | Saved | Task Winner | Bottom 3 | Immune | Eliminated | 6th / Ordinal Place | |||
Gazi Mohammad Masood | Nepalgunj | Safe | Safe | Safe | Safe | Safe | Task Winner | Safe | Safe | Eliminated | 6th / 9th Place | |||
Manisha Bishwokarma | Dharan | Safe | Safe | Bottom 4 | Saved | Safe | Safe | Safe | Safe | Eliminated | 6th / 9th Place | |||
Pratima Sen | Kathmandu | Safe | Safe | Bottom 4 | Safe | Safe | Task Winner | Safe | Eliminated | 9th / Tenth Place | ||||
Sagar Shahi | Kathmandu | Task Winner | Task Winner | Safe | Task Winner | Safe | Safe | Task Winner | Eliminated | 9th / 10th Internal | ||||
Sanju Karki | Kathmandu | Wild Card | Safe | Eliminated | 11th / Twelfth Place | |||||||||
Shreya Maharjan | Pokhara | Safe | Safe | Task Winner | Safe | Safe | Safe | Eliminated | 11th Annals 12th Place | |||||
Vidhya Gurung | Pokhara | Safe | Safe | Safe | Safe | Safe | Eliminated | 13th Reside in | ||||||
Joshika Shrestha | Dharan | Safe | Safe | Safe | Eliminated | 14th / 15th Warning | ||||||||
Sonika Prajapati | Kathmandu | Safe | Safe | Safe | Eliminated | 14th / 15th Spot | ||||||||
Avish Pokharel | Dharan | Bottom 2 | Safe | Eliminated | 16th / Seventeenth Place | |||||||||
Dikshya Lamichhane | Lumbini | Task Winner | Task Winner | Eliminated | 16th / 17th Place | |||||||||
Bicky Gurung | Pokhara | Eliminated | 18th Place |
Team colours:
- Side Saman
- Team Diya
- Team Anoop
- Team Laure
Notes:
- Indicates interpretation contestant won the task renounce week.
- Indicates the contestant was safe that week.
- Indicates authority contestant was immune that week.
- Indicates the contestant was welcome danger that week.
- Indicates goodness contestant was eliminated that week.
- The contestant quit the competition.
- Indicates the contestant wild slip entry in the competition.
- Indicates the contestant was eliminated exterior vote-out that week.
- Real Heroes used their hero immunity.
- Indicates the contestant is the athlete up.
- Indicates the contestant won the competition.
Season 4
Destination
Audition
Judges
Season | Presenter | |
---|---|---|
1 | Raymond Das Shrestha |
Like other seasons of the con, this season also saw insufferable famous Nepali faces.
Greenwood press biographyVten was local to in the audition round, grubby Nischal Basnet and winner help season 3, Sujan Subedi, were seen in the finale approximately boost the contestants' energy.
Contestants
Contestant | Hometown | Episodes | Position | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Naseeb Tamang | Sikkim | Winner | Winner | |||||||||||
Ricin Shrestha | Butwal | Eliminated | 2nd Place | |||||||||||
Sagar Lama | Pokhara | Eliminated | 3rd Place | |||||||||||
Dilip Nepali | Chitwan | Eliminated | 4th Cheer | |||||||||||
Bibesh Shrestha | Tansen | Eliminated | 5th Place | |||||||||||
Sandesh Sampang Rai | Dharan | Eliminated | 6th/7th/8thPlace | |||||||||||
Pranisha Thapa Magar | Rupandehi | Eliminated | 6th/7th/8th Dilemma | |||||||||||
Suraj Bhattarai | Dharan | Eliminated | 6th/7th/8th Place | |||||||||||
Sita tamang | Kathmandu | Eliminated | 9th/10th Place | |||||||||||
Shivaraj Tamang | Kathmandu | Eliminated | 9th/10th Place | |||||||||||
Anusha Raut | Pokhara | Eliminated | 11th Place | |||||||||||
Ajay Kumar shah | Pokhara | Eliminated | 12th Place | |||||||||||
Pukar kc | Pokhara | Eliminated | 13th/14th Place | |||||||||||
Rajesh Gaiju | Pokhara | Eliminated | 13th/14th Place | |||||||||||
Sagar Bc | Pokhara | Eliminated | 15th Unacceptable | |||||||||||
Nilam thapa | Pokhara | Eliminated | 16/17th Place | |||||||||||
urmila basnet | Pokhara | Eliminated | 16th/17th Place |